-
New arrival Chiffon strapless Mermaid Wedding Gown with Scoop Neckline, Corset Closure and Court Train$196.99 $145.99
Save: 26% off -
Affordable Orange Mother of Groom Dress with V Neckline and the Romantic Tea Length Skirt$82.99
-
2010 Fashionable Black Dress with Ivory Bodice and Short Ruching Skirt$157.99 $78.99
Save: 50% off -
2010 New Style for A-Line Wedding Gown with Illusion Neckline and Drop Waist$200.99
-
2010 Fashion Sleeveless A-line/Princess White Satin Wedding Gowns$140.99
-
Strapless Blue Short Bridesmaid Dress with Bubble Skirt$72.99
-
New Arrival White Wedding Dress with Sweetheart Neckline and Romantic Gentle Skirt Adorned with a Shirring Silk Belt$157.99
-
One-Shoulder Strap for Cool Mini Prom Gown with Black Sash$81.99
-
Vintage Mother Of The Bride Dress with 3-Quarter Sleeves$121.99
-
Chic Dark Grey Bridesmaid Dress with Sash$64.99
Standard U.S Dress Size
| Standard Size | S | M | L | XL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
| Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
| Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
| Hollow To Hem | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
| Height | 63 | 160 | 65 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Plus Size Dress Size
| Plus Size (US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||
| UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 34 | 86 | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
| Hips | 43 ½ | 110 | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
| Hollow to Hem | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
| Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
BustRelax your arms, down at your sides, take the tape around your back and bring it across your fullest part of your bust. It isn’t your bra size.
WaistThis is known as the natural waistline, the smallest part of your waist. Typically it is an inch or so above your belly button.
HipsThis is the widest part of your hips, across the hipbone. Usually it is 7inch below the natural waistline. No full gowns needed.
Hollow to HemYou need to measure the length from your hollow (just under your neck) to heels. You should stand upright and keep your feet together.
HeightUsually, this is the length from your head to your heels. If you wear high-heeled shoes, please add the length to your height, and let us know
-
Mr. testtest
al 05/10/2010
sdfsdfsdfsdfsdfdsssssssssssssssssssssssssssssssssssssssssssssssssss
-
Mr. test test
al 05/10/2010
Give us a feedback about how do you like this product, sharing experience and opinions with other customers. We really appreciate any suggestions from you, please remember make a comment about the item. After examinations by our website administers, a proper review will be posted within 2 days.
- Write a review must have a worldofdress account. new customers?
